Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.26°E | 1.05° | 1.24° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.24°E | 0.34° | 0.40° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.09°E | -0.01° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 438 | 405 | 26.05°E | 0.06° | 0.07° | N/A | N/A | 2024-10-04 23:07 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 25.99°E | -0.03° | 0.03° | N/A | N/A | 2024-10-01 06:34 | ||
26.0°E | Es'hail 2 | 43700 | 151 | 88 | 25.93°E | -0.02° | 0.02° | N/A | N/A | 2024-10-05 03:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Clair | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Clair | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Clair | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Clair | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Clair | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Clair | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Clair | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Clair | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Clair | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Clair | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Clair | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Clair | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Clair | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Clair | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Clair | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Clair | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Clair | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Clair | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Clair | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Clair | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Clair | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Clair | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 6 | 4116.00 | L | DVB-S | QPSK | 3330 3/4 |
Feeds occasionnels, données ou fréquence non active (2019-08-16) |
26.0°E | 1Es'hail 2 | 10493.00 | H | DVB-S2 | QPSK | 1500 4/5 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Es'Hail Promo | Clair | 1 | 258 | 2021-04-18 + |
26.0°E | 1Es'hail 2 | 10496.00 | H | DVB-S2 | 8PSK | 999 3/5 |
IZ0AXF | Clair | 1 | 257 aac | 2024-07-28 + |
26.0°E | 1Es'hail 2 | 10498.00 | H | DVB-S2 | QPSK | 499 2/3 |
DH3LLB | Clair | 1 | 257 aac | 2024-06-24 + |
26.0°E | Es'hail 2 | 10499.00 | H | DVB-S2 | QPSK | 333 8/9 |
Feeds occasionnels, données ou fréquence non active (2021-07-29) |
26.0°E | 2Es'hail 2 | 10730.00 | H | DVB-S | QPSK | 30000 3/4 |
Qatar Today | Clair | 10903 | 932 ara | 2024-05-30 + | ||
Almamlaka TV | Clair | 10904 | 942 | 2022-04-15 + |
26.0°E | 4Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Al Rayyan TV HD | Clair | 20701 | 201 ara | 2020-08-02 + | ||
Al Rayyan HD 2 | Clair | 20702 | 202 ara | 2020-08-02 + | ||
Sout Al Rayyan | Clair | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | Clair | 20704 | 204 ara | 2020-08-02 |
26.0°E | 4Es'hail 2 | 10770.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Five HD | Clair | 111 | 303 ara 403 eng |
2024-10-04 + | ||
Alkass Six HD | Clair | 112 | 321 ara 421 eng |
2024-10-04 + | ||
Alkass Seven HD | Clair | 113 | 323 ara 423 eng |
2024-10-04 + | ||
Alkass Eight HD | Clair | 114 | 302 ara 402 eng |
2024-10-04 + |
26.0°E | 17Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar TV HD | Clair | 1 | 402 ara | 2024-09-28 + | ||
Qatar 2 | Clair | 2 | 202 ara | 2024-09-28 + | ||
Al Kass HD | Clair | 3 | 310 ara 410 |
2024-09-28 + | ||
Al Kass HD Two | Clair | 4 | 304 ara 404 |
2024-09-28 + | ||
Alkass Four HD | Clair | 5 | 305 ara 405 |
2024-09-28 + | ||
Alkass Radio 01 | Clair | 6 | 2304 ara | 2024-09-28 | ||
Sout Alkhaleej 2 | Clair | 10 | 7102 ara | 2024-09-28 | ||
Sout Alkhaleej 3 | Clair | 11 | 7202 ara | 2024-09-28 | ||
Sout Alkhaleej 4 | Clair | 12 | 7302 ara | 2024-09-28 | ||
Sout Alkhaleej Europe | Clair | 13 | 7402 ara | 2024-09-28 | ||
Qatar Radio | Clair | 21 | 6002 ara | 2024-09-28 | ||
Qatar R Quran | Clair | 22 | 6102 ara | 2024-09-28 | ||
Qatar Oryx Radio | Clair | 23 | 6202 ara | 2024-09-28 | ||
Qatar QBS Radio | Clair | 24 | 6302 ara | 2024-09-28 | ||
Qatar Urdu Radio | Clair | 25 | 6402 ara | 2024-09-28 | ||
Qatar R Quran 2 | Clair | 26 | 6502 ara | 2024-09-28 | ||
Hola Qatar | Clair | 27 | 6602 ara | 2024-09-28 |
26.0°E | 6Es'hail 2 | 10810.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 1 HD | Irdeto 2 VideoGuard |
8401 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
8402 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
8403 | 432 ara 433 eng 434 ara |
2024-03-23 + | ||
beIN Sports 5 HD | Irdeto 2 VideoGuard |
8404 | 442 ara 443 eng 444 ara |
2024-03-23 + | ||
beIN Movies 1 | Irdeto 2 VideoGuard |
8405 | 452 eng 453 eng 454 eng |
2024-03-23 + | ||
beIN Sports AFC | Irdeto 2 VideoGuard |
8407 | 472 ara 473 eng 474 ara |
2024-05-29 + |
26.0°E | 9Es'hail 2 | 10810.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 6 HD | Irdeto 2 VideoGuard |
8601 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 4 HD | Irdeto 2 VideoGuard |
8602 | 462 ara 463 eng 464 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
8603 | 472 ara 473 eng 474 ara |
2024-03-23 + | ||
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
8604 | 2024-06-22 + | |||
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
8605 | 492 ara 493 ara 494 ara |
2024-06-22 + | ||
beIN Sports News HD | Clair | 8607 | 512 ara | 2024-03-23 + | ||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
8608 | 2024-07-17 + | |||
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
8609 | 532 ara 533 ara 534 ara |
2024-07-17 + | ||
beIN Box Office 3 | Clair | 8610 | 542 ara 543 eng 544 ara |
2024-09-21 + |
26.0°E | 10Es'hail 2 | 10850.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
20407 | 472 ara 473 eng 474 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
20408 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports HD | Clair | 20417 | 542 ara 543 eng |
2024-03-23 + | ||
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
20418 | 452 eng 453 eng 454 eng |
2024-06-22 + | ||
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
20419 | 552 fra 553 fra |
2024-06-22 + | ||
beIN Sports Max 5 HD Arabic | Clair | 20420 | 2024-03-23 + | |||
beIN Sports Max 6 HD Arabic | Clair | 20421 | 2024-03-23 + | |||
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
20422 | 632 ara 633 eng 634 ara |
2024-07-17 + | ||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
20423 | 642 ara 643 eng 644 ara |
2024-07-17 + | ||
beIN Sports 5 AFC | Clair | 20426 | 2024-07-17 + |
26.0°E | 7Es'hail 2 | 10850.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 7 HD | Irdeto 2 VideoGuard |
8801 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports 9 HD | Irdeto 2 VideoGuard |
8802 | 502 ara 503 eng 504 ara |
2024-03-23 + | ||
beIN SPORTS 1 EN | Irdeto 2 VideoGuard |
8803 | 512 eng 513 ara 514 eng |
2024-03-23 | ||
beIN Sport 2 HD | Irdeto 2 VideoGuard |
8804 | 522 fra 523 fra |
2023-12-18 + | ||
beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard |
8805 | 532 ara 533 ara 534 ara |
2024-06-22 + | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
8806 | 542 ara 543 eng 544 ara |
2024-07-17 + | ||
beIN Sports NBA HD | Irdeto 2 VideoGuard |
8807 | 552 eng | 2024-03-23 + |
26.0°E | 6Es'hail 2 | 10890.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
National Geographic HD Middle-East | Irdeto 2 VideoGuard |
40501 | 812 eng | 2024-03-23 + | ||
AD NatGeo Wild HD | Irdeto 2 VideoGuard |
40503 | 832 eng | 2024-03-23 + | ||
Star Life HD Arabic | Irdeto 2 VideoGuard |
40510 | 902 eng | 2024-03-23 + | ||
Travel Channel EMEA HD | Irdeto 2 VideoGuard |
40511 | 942 eng | 2024-03-23 + | ||
The Food Network EMEA HD | Irdeto 2 VideoGuard |
40512 | 922 eng | 2024-03-23 + | ||
BBC Earth HD | Irdeto 2 VideoGuard |
40513 | 932 eng | 2024-03-23 + |
26.0°E | 24Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Maghribia HD | Clair | 1 | 309 ara | 2024-10-03 + | ||
Al Aoula Laayoune | Clair | 2 | 36 ara | 2024-10-03 + | ||
Al Aoula Inter HD | Clair | 3 | 256 ara | 2024-10-03 + | ||
Athaqafia HD | Clair | 4 | 47 ara | 2024-10-03 + | ||
Al Aoula Inter | Clair | 5 | 1027 ara | 2024-10-03 + | ||
Assadissa HD | Clair | 6 | 1538 ara | 2024-10-03 + | ||
Arryadia HD | Clair | 10 | 2563 ara | 2024-10-03 + | ||
Tamazight HD | Clair | 241 | 3842 3843 3844 3845 |
2024-10-03 + | ||
Radio Nationale | Clair | 11 | 2817 ara | 2024-10-03 | ||
Radio Sud | Clair | 12 | 2882 ara | 2024-10-03 | ||
Radio Inter | Clair | 14 | 2833 fra | 2024-10-03 | ||
Radio Amazigh | Clair | 15 | 2850 | 2024-10-03 | ||
Radio Med VI | Clair | 16 | 2866 ara | 2024-10-03 | ||
Agadir | Clair | 50 | 501 ara | 2024-10-03 | ||
Oujda | Clair | 53 | 531 ara | 2024-10-03 | ||
Casablanca | Clair | 54 | 541 ara | 2024-10-03 | ||
Houceima | Clair | 60 | 601 ara | 2024-10-03 | ||
Tetouan | Clair | 70 | 701 ara | 2024-10-03 | ||
Meknes | Clair | 80 | 801 ara | 2024-10-03 | ||
Laayoune | Clair | 90 | 901 ara | 2024-10-03 | ||
Dakhla | Clair | 91 | 911 ara | 2024-10-03 | ||
Tanger | Clair | 177 | 2898 ara | 2024-10-03 | ||
Fes | Clair | 178 | 2897 ara | 2024-10-03 | ||
Marrakech | Clair | 179 | 2865 ara | 2024-10-03 |
26.0°E | Badr 5 | 10930.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Feeds occasionnels, données ou fréquence non active (2018-10-17) |
26.0°E | Badr 5 | 10930.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Feeds occasionnels, données ou fréquence non active (2022-12-25) |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Clair | 1000 | 101 ger | 2024-02-02 | |||
Clair | 2000 | 201 ger | 2024-02-02 | |||
Clair | 3000 | 301 ger | 2024-02-02 | |||
Clair | 4000 | 401 ger | 2024-02-02 | |||
Clair | 6000 | 501 ger | 2024-02-02 |
26.0°E | Badr 7 | 10970.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Feeds occasionnels, données ou fréquence non active (2024-06-08) |
26.0°E | Badr 7 | 11010.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Feeds occasionnels, données ou fréquence non active (2024-05-18) |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
Clair | 1000 | 101 ger | 2022-06-25 | |||
Clair | 2000 | 201 ger | 2022-06-25 | |||
Clair | 3000 | 301 ger | 2022-06-25 | |||
Clair | 4000 | 401 ger | 2022-06-25 |
26.0°E | 1Badr 7 | 11018.00 | H | DVB-S2 | QPSK | 3330 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
SNRT_Laayoune HD | Clair | 1 | 301 ara 302 eng |
2022-07-29 |
26.0°E | Badr 7 | 11230.00 | H | DVB-S | QPSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-10-03) |
26.0°E | Badr 7 | 11230.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2019-02-26) |
26.0°E | Badr 7 | 11270.00 | H | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2023-11-14) |
26.0°E | Badr 5 | 11270.00 | V | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-03-18) |
26.0°E | 4Es'hail 2 | 11310.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
beIN Box Office 1 | Irdeto 2 VideoGuard |
40115 | 462 eng 463 eng 464 eng |
2024-10-05 + | ||
beIN Drama | Irdeto 2 VideoGuard |
40116 | 472 ara 473 eng 474 ara |
2024-04-18 + | ||
beIN 4K | Irdeto 2 VideoGuard |
40117 | 522 ara 523 eng 524 ara |
2024-04-16 + | ||
Channel 999 | Irdeto 2 VideoGuard |
40118 | 482 ara 483 eng |
2024-07-30 |
26.0°E | 17Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
A News | Clair | 4 | 62 aac | 2021-08-08 + | ||
Al Araby TV HD | Clair | 20501 | 201 ara | 2020-05-08 + | ||
Syria TV HD | Clair | 20502 | 202 ara | 2021-12-26 + | ||
Bedaya HD | Clair | 20503 | 203 ara | 2023-04-12 + | ||
Alaraby 2 HD | Clair | 20504 | 204 ara | 2021-09-29 + | ||
Al Rahma TV | Clair | 20505 | 205 | 2024-01-18 + | ||
Salam TV | Clair | 20506 | 206 aac | 2022-07-27 + | ||
Sada TV | Clair | 20507 | 207 | 2024-09-06 + | ||
Majan TV HD | Clair | 20509 | 209 ara | 2020-12-24 + | ||
KGC Alsir | Clair | 20510 | 210 ara | 2024-09-17 + | ||
KGC Fairs TV | Clair | 20511 | 211 ara | 2024-09-17 + | ||
Algerie 3 | Clair | 20512 | 212 ara | 2024-04-18 + | ||
Chaine1 | Clair | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | Clair | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | Clair | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | Clair | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | Clair | 20517 | 217 fra | 2024-04-18 |
26.0°E | 9Es'hail 2 | 11350.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Rotana Cinema HD | Clair | 20801 | 201 | 2024-01-27 + | ||
Rotana Comedy HD | Clair | 20802 | 202 ara | 2024-01-27 + | ||
Rotana Classic HD | Clair | 20803 | 203 | 2024-01-27 + | ||
Rotana Khalijeah HD | Clair | 20804 | 204 | 2024-01-27 + | ||
Rotana Drama HD | Clair | 20805 | 205 ara | 2024-01-27 + | ||
Rotana Music HD | Clair | 20806 | 206 | 2024-01-27 + | ||
LBC HD | Clair | 20807 | 207 | 2024-01-27 + | ||
Ressala HD | Clair | 20808 | 208 | 2024-01-27 + | ||
Rotana Clip HD | Clair | 20809 | 209 ara | 2024-01-27 + |
26.0°E | 7Es'hail 2 | 11350.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Star Series HD Arabic | Irdeto 2 VideoGuard |
40201 | 712 eng | 2024-03-23 + | ||
Star Films HD Arabic | Irdeto 2 VideoGuard |
40202 | 722 eng | 2024-03-23 + | ||
Star Movies HD | Irdeto 2 VideoGuard |
40203 | 732 eng | 2024-03-23 + | ||
Star World HD | Irdeto 2 VideoGuard |
40204 | 742 eng | 2024-03-23 + | ||
Baby TV HD Europe | Irdeto 2 VideoGuard |
40205 | 752 eng 753 ara |
2024-03-23 + | ||
Star Action HD Arabic | Irdeto 2 VideoGuard |
40206 | 762 eng | 2024-03-23 + | ||
beIN Movies 3 HD | Irdeto 2 VideoGuard |
40207 | 772 eng 773 eng 774 eng |
2024-03-23 + |
26.0°E | 7Es'hail 2 | 11390.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Jeem | Irdeto 2 VideoGuard |
40301 | 612 ara 613 ara |
2024-09-30 + | ||
Baraem |
Irdeto 2 VideoGuard |
40302 | 622 ara 623 ara |
2024-09-30 + | ||
Fatafeat HD | Irdeto 2 VideoGuard |
40303 | 632 eng | 2024-09-30 + | ||
be Junior | Irdeto 2 VideoGuard |
40304 | 652 eng | 2024-09-30 + | ||
Bloomberg Africa | Irdeto 2 VideoGuard |
40306 | 672 eng | 2024-09-30 + | ||
HGTV | Irdeto 2 VideoGuard |
40307 | 692 eng | 2024-09-30 + | ||
beIN Series 1 | Irdeto 2 VideoGuard |
40308 | 702 eng 703 eng 704 eng |
2024-09-30 + |
26.0°E | 6Es'hail 2 | 11390.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
BeIN Sport 1 HD | Irdeto 2 VideoGuard |
8701 | 552 fra 553 fra |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
8702 | 562 eng 563 ara 564 eng |
2023-10-02 + | ||
beIN Box Office 2 | Clair Irdeto 2 VideoGuard |
8703 | 572 eng 573 eng 574 eng |
2024-04-28 + | ||
beIN Movies 2HD | Irdeto 2 VideoGuard |
8704 | 582 eng 583 eng 584 eng |
2024-03-23 + | ||
beIN Series 2 Turkey | Irdeto 2 VideoGuard |
8705 | 592 eng 593 eng 594 eng |
2024-03-23 + | ||
beIN Movies 4 HD | Irdeto 2 VideoGuard |
8706 | 602 eng 603 eng 604 eng |
2024-03-23 + |
26.0°E | 1Es'hail 2 | 11430.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Test Signal | Clair | 1 | 1024 | 2024-09-13 |
26.0°E | 8Es'hail 2 | 11430.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Cartoonito HD EMEA | Irdeto 2 VideoGuard |
40401 | 512 eng 513 eng 514 ara |
2024-03-23 + | ||
Cartoon Network Arabic HD | Irdeto 2 VideoGuard |
40402 | 522 eng 523 eng 524 ara |
2024-03-23 + | ||
CNN International HD | Irdeto 2 VideoGuard |
40403 | 542 eng | 2024-03-23 + | ||
Discovery Channel HD Middle-East & Africa | Irdeto 2 VideoGuard |
40404 | 552 ara | 2024-03-23 + | ||
CBeebies HD | Irdeto 2 VideoGuard |
40407 | 582 eng | 2024-03-23 + | ||
DreamWorks | Irdeto 2 VideoGuard |
40408 | 592 ara 593 eng |
2024-03-23 + | ||
Cartoon Network Arabic HD | Irdeto 2 VideoGuard |
40410 | 602 ara | 2024-03-23 + | ||
beIN Gourmet HD | Irdeto 2 VideoGuard |
40411 | 612 ara 613 ara |
2024-07-19 + |
26.0°E | Badr 7 | 11471.00 | H | DVB-S2 | QPSK | 27500 1/2 |
Feeds occasionnels, données ou fréquence non active (2019-08-26) |
26.0°E | Badr 7 | 11472.00 | V | DVB-S2 | QPSK | 4166 8/9 |
Feeds occasionnels, données ou fréquence non active (2023-12-18) |
26.0°E | Badr 5 | 11588.00 | H | DVB-S | QPSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2014-06-11) |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | Clair | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Clair | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Clair | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Clair | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Clair | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Clair | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Clair | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Clair | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Clair | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Clair | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-05-18) |
26.0°E | Badr 6 | 11823.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-03-08) |
26.0°E | Badr 5 | 11843.00 | H | DVB-S | QPSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-04-27) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Clair | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Clair | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Clair | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Clair | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Clair | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Clair | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Clair | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Clair | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Clair | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Clair | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Clair | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Clair | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Clair | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Clair | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Clair | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Clair | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Clair | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Clair | 32 | 512 | 2023-12-18 |
26.0°E | Badr 5 | 11881.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2017-06-23) |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Asharq News Channel HD | Clair | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Clair | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Clair | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Clair | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Clair | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Clair | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | Clair | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | Clair | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | Clair | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | Clair | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Clair | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Clair | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Clair | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Clair | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Clair | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Clair | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Clair | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Clair | 412 | 422 | 2024-03-23 | ||
ERI R4 | Clair | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Clair | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Clair | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Clair | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Clair | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Clair | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Clair | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Clair | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Clair | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Clair | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Clair | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Clair | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Clair | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Clair | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Clair | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Clair | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Clair | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Clair | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Clair | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
