Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.27°E | 1.21° | 1.24° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.24°E | 0.39° | 0.40° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.1°E | 0.00° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 438 | 405 | 26.04°E | 0.04° | 0.07° | N/A | N/A | 2024-10-04 23:07 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26°E | -0.02° | 0.03° | N/A | N/A | 2024-10-01 06:34 | ||
26.0°E | Es'hail 2 | 43700 | 151 | 88 | 25.93°E | -0.02° | 0.02° | N/A | N/A | 2024-10-05 03:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Clair | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Clair | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Clair | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Clair | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Clair | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Clair | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Clair | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Clair | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Clair | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Clair | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Clair | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Clair | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Clair | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Clair | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Clair | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Clair | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Clair | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Clair | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Clair | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Clair | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Clair | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Clair | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Al Kawthar | Clair | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Clair | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Clair | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Clair | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Clair | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Clair | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Clair | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Clair | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Clair | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Clair | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Clair | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Clair | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Clair | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Clair | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Clair | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Clair | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Clair | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Clair | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Clair | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Clair | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Clair | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Clair | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Clair | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Clair | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Clair | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Clair | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Clair | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Clair | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Asharq News Channel HD | Clair | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Clair | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Clair | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Clair | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Clair | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Clair | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | Clair | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | Clair | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | Clair | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | Clair | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Clair | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Clair | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Clair | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Clair | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Clair | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Clair | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Clair | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Clair | 412 | 422 | 2024-03-23 | ||
ERI R4 | Clair | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Clair | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Clair | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Clair | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Clair | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Clair | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Clair | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Clair | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Clair | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Clair | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Clair | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Clair | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Clair | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Clair | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Clair | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Clair | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Clair | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Clair | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Clair | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Clair | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Clair | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Clair | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Clair | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Clair | 26 | 226 ara | 2023-12-18 + | ||
NBN | Clair | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Clair | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Clair | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Clair | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Clair | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Clair | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Clair | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Clair | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Clair | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Clair | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Clair | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Clair | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Clair | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Clair | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Clair | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Clair | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Clair | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Clair | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Clair | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Clair | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Clair | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Clair | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Clair | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Clair | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Clair | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Clair | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Clair | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Clair | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Clair | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Clair | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Clair | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Clair | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Clair | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Clair | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Clair | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Clair | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Clair | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Clair | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Clair | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Clair | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Clair | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Clair | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Clair | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Clair | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Clair | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Clair | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Dubai TV HD | Clair | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Clair | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Clair | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Clair | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Clair | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Clair | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Clair | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Clair | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Clair | 13 | 603 ara | 2024-05-01 |
26.0°E | 29Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Clair | 2601 | 612 ara | 2024-04-27 + | ||
Thikrayat HD | Clair | 2602 | 712 eng 300 ara |
2024-10-03 + | ||
Thikrayat HD | Clair | 2602 | 712 eng 300 ara |
2024-10-03 + | ||
SBC HD | Clair | 2603 | 812 eng | 2024-10-03 + | ||
SBC HD | Clair | 2603 | 812 eng | 2024-10-03 + | ||
AL EKhbaria HD | Clair | 2604 | 912 eng | 2024-04-27 + | ||
AL EKhbaria HD | Clair | 2604 | 912 eng | 2024-04-27 + | ||
Saudia Alaan TV | Clair | 2605 | 914 ara | 2024-04-27 + | ||
Saudi Quran HD | Clair | 5601 | 2309 ara | 2024-04-27 + | ||
Saudi Sunnah HD | Clair | 5602 | 2311 ara | 2024-04-27 + | ||
Saudi Sport 1 HD | Clair | 5603 | 2313 eng | 2024-10-03 + | ||
Saudi Sport 2 HD | Clair | 5604 | 2315 eng | 2024-10-03 + | ||
Saudi Sport 3 HD | Clair | 5605 | 2317 ara | 2024-04-27 + | ||
Saudi Sport 4 HD | Clair | 5607 | 3504 ara | 2024-09-30 + | ||
Holly Quran | Clair | 2620 | 1061 | 2024-04-27 | ||
SAUDI RADIO 1 | Clair | 2621 | 727 | 2024-10-03 | ||
SAUDI RADIO 2 | Clair | 2622 | 273 | 2024-10-03 | ||
EURPE RADIO | Clair | 2623 | 274 | 2024-10-03 | ||
NEDAA ELISLAM | Clair | 2624 | 276 | 2024-10-03 | ||
Ekhbaria | Clair | 2625 | 1052 | 2024-04-27 | ||
Mowjhat | Clair | 2626 | 278 | 2024-10-03 | ||
Bengali | Clair | 2627 | 279 | 2024-10-03 | ||
Frinch | Clair | 2628 | 280 ara | 2024-09-30 | ||
Pishto | Clair | 2629 | 281 | 2024-10-03 | ||
Pishto | Clair | 2629 | 281 | 2024-10-03 | ||
Pishto | Clair | 2629 | 281 | 2024-10-03 | ||
Pishto | Clair | 2629 | 281 | 2024-09-30 | ||
Azim | Clair | 2630 | 282 | 2024-10-03 | ||
Khozama | Clair | 2631 | 283 | 2024-10-03 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Clair | 2 | 202 ara | 2024-09-28 + | ||
Qatar TV HD | Clair | 4 | 402 ara | 2024-09-28 + | ||
Sout Alkhaleej 2 | Clair | 10 | 7102 | 2024-09-28 | ||
Sout Alkhaleej 3 | Clair | 11 | 7202 | 2024-09-28 | ||
Sout Alkhaleej 4 | Clair | 12 | 7302 | 2024-09-28 | ||
Sout Alkhaleej Europe | Clair | 13 | 7402 ara | 2024-09-28 | ||
Qatar Radio | Clair | 21 | 6002 ara | 2024-09-28 | ||
Qatar R Quran | Clair | 22 | 6102 ara | 2024-09-28 | ||
Qatar Oryx Radio | Clair | 23 | 6202 ara | 2024-09-28 | ||
Qatar QBS Radio | Clair | 24 | 6302 ara | 2024-09-28 | ||
Qatar Urdu Radio | Clair | 25 | 6402 urd | 2024-09-28 | ||
Qatar R Quran 2 | Clair | 26 | 6502 ara | 2024-09-28 | ||
Hola Qatar | Clair | 27 | 6602 ara | 2024-09-28 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Clair | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Bahrain HD | Clair | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Clair | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Clair | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Clair | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Clair | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Clair | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Clair | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Clair | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Clair | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Clair | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Clair | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Clair | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Clair | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Clair | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Clair | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Clair | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Clair | 6 | 306 eng | 2024-09-30 |
26.0°E | 6Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Clair | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Clair | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Clair | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Clair | 704 | 742 eng 743 eng |
2024-10-02 | ||
Rok Cinema TV | Clair | 713 | 7132 | 2024-09-30 + | ||
Navropio TV | Clair | 718 | 7182 aac | 2024-10-02 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Clair | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Clair | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Clair | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Clair | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Clair | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Clair | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Clair | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Clair | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Clair | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Clair | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Clair | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | Clair | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | Clair | 21 | 3212 aac eng | 2024-09-14 + | ||
Star Plus TV Ghana | Clair | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | Clair | 24 | 256 aac | 2024-06-07 + | ||
Trinity TV Plus | Clair | 25 | 3252 eng | 2024-07-10 + | ||
Fish TV Ghana | Clair | 26 | 67 eng | 2024-06-18 + | ||
Iron TV | Clair | 27 | 3272 eng | 2024-07-31 + | ||
Royal star TV | Clair | 28 | 63 aac eng | 2024-06-19 + | ||
Anidaso TV | Clair | 30 | 3302 eng | 2024-06-26 + | ||
ED TV | Clair | 32 | 3322 aac | 2024-07-02 + | ||
Off TV | Clair | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Clair | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | Clair | 35 | 3352 aac eng | 2024-09-14 + | ||
Cheers TV | Clair | 36 | 3362 eng | 2024-07-22 + | ||
ODO TV | Clair | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | Clair | 38 | 3382 aac eng | 2024-07-22 + | ||
AP TV | Clair | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | Clair | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | Clair | 41 | 3412 eng | 2024-07-22 + | ||
Akasanoma TV | Clair | 42 | 3421 | 2024-09-26 + | ||
Amazing Power TV | Clair | 44 | 3442 | 2024-09-20 + | ||
Sagani TV | Clair | 45 | 3452 eng | 2024-09-20 + | ||
RADIO 2M | Clair | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-12-18) |
26.0°E | 6Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Southern Sudan TV | Clair | 1 | 256 ara | 2024-06-07 + | ||
Libya Alwatnya | Clair | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Clair | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Clair | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Clair | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Clair | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Clair | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Clair | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Clair | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Clair | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Clair | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Clair | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Clair | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Clair | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Clair | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Clair | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Clair | 90 | 920 ara | 2023-12-01 + | ||
General Radio | Clair | 11 | 130 eng | 2024-03-23 | ||
Holy Quran Radio | Clair | 22 | 230 eng | 2024-03-23 | ||
Sawtoman 2 Radio | Clair | 33 | 251 eng | 2024-03-23 | ||
Shabab Radio | Clair | 111 | 140 eng | 2024-03-23 | ||
Classic Radio | Clair | 222 | 222 eng | 2024-03-23 | ||
English Radio | Clair | 1111 | 150 eng | 2024-03-23 | ||
Sawtoman 1 Radio | Clair | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Space Channel | Clair | 1 | 274 ara | 2023-11-29 + | ||
Holy Quran | Clair | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | Clair | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | Clair | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Clair | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Clair | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 402 ara | 2024-03-23 + | ||
Basmah | Irdeto 2 | 10 | 418 ara | 2024-03-23 + | ||
