Pos | Satellite | Frequence | Pol | Txp | Beam | Standard | Modulation | SR/FEC | Network, bitrate | NID | TID |
Eutelsat 3B / Rascom QAF 1R (3.0°E) |
3.0°E | Eutelsat 3B | 3699.00 | R | 1C | C | DVB-S2 | QPSK | 1100 3/4 | n/a | 1 | 1 |
Tchad 24 | Tchad | Informations | provider | Clair | 1 | 33 | 49 fra | 32 | 33 | 2022-09-18 + |
3.0°E | 1Eutelsat 3B | 3729.00 | L | 4C | C | DVB-S2 | 8PSK | 16832 3/5 | 781 b/s | 1 | 1 |
TV Omega | Burkina Faso | Informations | SBT | Clair | 15 | 1301 | 1302 fra | 1300 | 1301 | 2017-10-11 + |
3.0°E | 1Eutelsat 3B | 4024.00 | L | 9C | C | DVB-S2 | QPSK | 2500 5/6 | 3.5 Mb/s | 1 | 1 |
Gabon 24 | Gabon | Informations | Gabon 24 | Clair | 1 | 101 | 102 fra | 103 | 101 | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 11647.00 | H | D7 | Europe | DVB-S2 | 8PSK | 1900 3/4 | 4.1 Mb/s | 8192 | 4096 |
M24 Maroc | Maroc | Informations | Harmonic | Clair | 1 | 513 | 4112 ara 4114 fra |
257 | 513 | 2023-07-09 + |
Eutelsat 9B (9.0°E) |
9.0°E | 1Eutelsat 9B | 12466.00 | V | IT10 | Italy | DVB-S2 PLS: Root+8 | 64APSK Stream 12 | 41950 None | RL Valle D'Aosta 1, 24.9 Mb/s | 8572 | 6369 |
Nom | Pays | Thématique | Bouquets | Cryptage | SID | VPID | Audio | PMT | PCR | TXT | Mise à jour | ||
France 24 HD (en Francais) | France | Informations | Clair | 1811 | 1600 | 1601 fra | 212 | 1600 | 2024-08-16 + |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 1Hot Bird 13G | 11565.00 | H | 153 | Europe | DVB-S2 | 8PSK | 29900 3/4 | GCF/EHB13B_153, 65.1 Mb/s | 318 | 15300 |
France 24 HD (en Francais) | France | Informations | GLOBECAST | Clair | 807 | 817 | 827 fra 837 fra |
807 | 817 | 2023-09-11 + |
13.0°E | 1Hot Bird 13F | 12635.00 | V | 96 | South East | DVB-S2 | 8PSK | 30000 5/6 | n/a | 0 | 0 |
France 24 (en Français) |
France | Informations | NURTS | Clair | 100 | 400 | 401 fra | 402 | 400 | 2024-04-01 + |
13.0°E | 1Hot Bird 13F | 12692.00 | H | 99 | Wide | DVB-S2 | 8PSK | 27500 3/4 | AB sat, 61.3 Mb/s | 319 | 9900 |
BFM TV |
France | Informations | Eutelsat | Clair | 415 | 751 | 752 fra | 750 | 751 | 756 | 2023-09-11 + |
Astra 1KR / Astra 1L / Astra 1N (19.2°E) |
19.2°E | 1Astra 1L | 11538.00 | V | 22 | Astra 1L | DVB-S | QPSK | 22000 5/6 | ASTRA 1, 33.8 Mb/s | 1 | 1022 |
France 24 (en Français) |
France | Informations | GLOBECAST | Clair | 6905 | 605 | 625 fra | 201 | 605 | 6701 | 2017-04-13 + |
19.2°E | 1Astra 1N | 12207.00 | V | 90 | Pan Europe | DVB-S2 | 8PSK | 29700 2/3 | ASTRA 1, 57.5 Mb/s | 1 | 1090 |
Nom | Pays | Thématique | Bouquets | Cryptage | SID | VPID | Audio | PMT | PCR | TXT | Mise à jour | ||
CNews HD | France | Informations | Canal+ France | Clair | 9014 | 1410 | 1421 fra | 1400 | 1410 | 2021-06-06 + |
Badr 4 / Badr 5 / Badr 6 / Badr 7 / Badr 8 / Es'hail 2 (26.0°E) |
26.0°E | 2Badr 8 | 4100.00 | L | 20 | Global | DVB-S2 | 8PSK | 20000 2/3 | 3.6 kb/s | 111 | 100 |
Canal 3 Monde | Niger | Informations | Comm | Clair | 8 | 108 | 1108 fra | 208 | 108 | 2024-03-23 + | |||
Niger 24 | Niger | Informations | Comm | Clair | 17 | 117 | 1117 fra | 217 | 117 | 2024-03-23 + |
26.0°E | 2Badr 8 | 11996.00 | H | 15 | EMENA | DVB-S | QPSK | 27500 3/4 | ARABSAT, 38 Mb/s | 702 | 509 |
France 24 (in Arabic) |
France | Informations | France Médias Monde | Clair | 22 | 2260 | 2220 fra ara | 34 | 2260 | 2023-10-27 + | |||
France 24 (en Français) |
France | Informations | France Médias Monde | Clair | 31 | 3160 | 3120 fra | 49 | 3160 | 251 | 2023-12-14 + |
26.0°E | 1Badr 8 | 12073.00 | H | 19 | EMENA | DVB-S2 | 8PSK | 27500 3/4 | ARABSAT, 61.3 Mb/s | 702 | 510 |
France 24 HD (en Francais) | France | Informations | France Médias Monde | Clair | 303 | 3003 | 3103 fra 3203 fra |
333 | 3003 | 2023-12-18 + |
Intelsat 38 (45.0°E) |
45.0°E | 1Intelsat 38 | 11555.00 | V | 65 | Europe | DVB-S2 | 8PSK | 30000 5/6 | 72.7 Mb/s | 213 | 3 |
France 24 (en Français) |
France | Informations | NURTS | Clair | 100 | 400 | 401 fra | 402 | 400 | 2023-06-04 + |
Eutelsat 5 West B (5.0°W) |
5.0°W | 2Eutelsat 5 West B | 12648.00 | V | F8 | Transalpine | DVB-S2 PLS: Gold+121212 | 8PSK Stream 2 | 29500 8/9 | F, 24.9 Mb/s | 8442 | 2 |
Nom | Pays | Thématique | Bouquets | Cryptage | SID | VPID | Audio | PMT | PCR | TXT | Mise à jour | ||
BFM TV HD | France | Informations | NTN | Clair | 515 | 320 | 330 fra | 310 | 320 | 2022-06-26 + | |||
CNews HD | France | Informations | NTN | Clair | 516 | 420 | 430 fra | 410 | 420 | 2017-02-27 + |
5.0°W | 1Eutelsat 5 West B | 12648.00 | V | F8 | Transalpine | DVB-S2 PLS: Gold+121212 | 8PSK Stream 3 | 29500 8/9 | F, 24.9 Mb/s | 8442 | 3 |
LCI - La Chaîne Info |
France | Informations | CNH | Clair | 776 | 510 | 521 fra | 500 | 510 | 2016-04-19 + |
5.0°W | 1Eutelsat 5 West B | 12733.00 | V | F12 | Transalpine | DVB-S2 PLS: Gold+50416 | 8PSK Stream 1 | 29500 8/9 | F, 23.1 Mb/s | 8442 | 1 |
Franceinfo: HD | France | Informations | GR1 B | Clair | 262 | 620 | 630 fra | 610 | 620 | 2021-05-21 + |
Express AM 8 (14.0°W) |
14.0°W | 1Express AM 8 | 11541.00 | H | D5 | Ku-2 | DVB-S2 | QPSK | 8262 3/4 | 12.3 Mb/s | 1 | 300 |
RT France | Russie | Informations | Clair | 5 | 63 | 64 fra | 880 | 63 | 2023-08-25 + |
SES 14 (47.5°W) |
47.5°W | 1SES 14 | 4095.00 | L | 26 | America+Europe | DVB-S2 | 8PSK | 30000 2/3 | {90DDA122-D72A-44F4-8716-F5971397DE05}, 4 kb/s | 1 | 6 |
France 24 (en Français) |
France | Informations | Harmonic | Clair | 7032 | 303 | 403 fra 503 fra |
33 | 303 | 2022-08-08 + |
Nom | Pays |
|
+ N News | Italie |
|
218 News HD | indéfini |
|
24 Farsi | indéfini |
|
24 News | Inde |
|
24 Nordjyske | Danemark |
|
24 Ore | Italie |
|
24 Sata TV | Croatie |
|
24.CZ | République Tchèque |
|
24/7 News | Pakistan |
|
4TV News | Inde |
|
6 News | Turquie |
|
7/24 TV | Turquie |
|
99 News HD | Pakistan |
|
A Lite News | Pakistan |
|
A-24 TV | Russie |
|
A1 TV | Royaume Uni |
|
Aaj Tak HD | Inde |
|
ABC News Now | Etats Unis |
|
ABP News | Inde |
|
ABS-CBN News Channel | Philippines |
|
Afghan News TV | Afghanistan |
|
AFIN | indéfini |
|
AFP Africa | France |
|
AFP America HD | France |
|
Africa 24 | indéfini |
|
Afrique Media | Cameroun |
|
Ahrar 25 | Egypte |
|
AITV+1TV | indéfini |
|
Al Alam News Now | indéfini |
|
Al Ekhbariya Al Soriya | indéfini |
|
Al Etejah English | indéfini |
|
Al Fallujah HD | indéfini |
|
Al Gazal News TV | indéfini |
|
Al Jazeera America | Qatar |
|
Al Jazeera Mubasher HD | Qatar |
|
Al Karama News | indéfini |
|
Al Khaleej 24 | indéfini |
|
Al Nahar Al Youm | Egypte |
|
Al Nasr 24 TV | Irak |
|
Al Qarra | indéfini |
|
Al Qarra Francophone | indéfini |
|
Al Rabiaa Now | indéfini |
|
Al Zawra | indéfini |
|
Al-A3zamia News | indéfini |
|
Ala Too 24 | Kirghizistan |
|
Alarab News Channel | Emirats de Bahrain |
|
Alarab News Channel HD | indéfini |
|
Albaghdadia Now | Irak |
|
Aleph News HD | Roumanie |
|
Algérie 24 | Algérie |
|
Algérie Press Service | Algérie |
|
Almustaqbel News | indéfini |
|
Alnaqel News | indéfini |
|
Alpha News | Grèce |
|
Alt-Info | Géorgie |
|
Amiral News TV | indéfini |
|
Anadolu Ajansi | Turquie |
|
ANB - Arabic News Broadcast | Royaume Uni |
|
ANN - Arab News Network | Royaume Uni |
|
Antena 3 Noticias 1 | Espagne |
|
Antena 3 Noticias 2 | Espagne |
|
Antena 3 Noticias 3 | Espagne |
|
Antena 3 Noticias 4 | Espagne |
|
Antena 3 Noticias Mosaïc | Espagne |
|
AP 24x7 | Inde |
|
Apex World News | Royaume Uni |
|
Apna News | Pakistan |
|
APTN London | Royaume Uni |
|
Aqsa Live | indéfini |
|
Arabipost | indéfini |
|
ARB 24 | Azerbaïdjan |
|
Archinews 24 | Italie |
|
Arise News HD | Royaume Uni |
|
ArmNews | Arménie |
|
ART Media | indéfini |
|
ARTV | Portugal |
|
ARW News | Pakistan |
|
Ary One World | Pakistan |
|
Asia News | indéfini |
|
Asianet News | Inde |
|
Asianet Suvarna News | Inde |
|
Assaa | indéfini |
|
AT5 | Pays-Bas |
|
ATEI | Espagne |
|
Atlas News | Espagne |
|
B92 Info | Serbie |
|
Bahn TV | Allemagne |
|
Band News | Brésil |
|
BB 24 | Bénin |
|
BBC World Middle-East HD | Royaume Uni |
|
BBC World News | Royaume Uni |
|
BBC World News India | Royaume Uni |
|
BBC World News Middle East | Royaume Uni |
|
Belarus 24 | Biélorussie |
|
Belarus 24 HD | Biélorussie |
|
Benghazi 24 TV | Libye |
|
BFM Lyon | France |
|
BFM Paris HD | France |
|
BFZ Türk | Turquie |
|
Birlik Medya TV | Turquie |
|
BNews 1 | Cameroun |
|
Brasil News | Brésil |
|
BRT Bayrak Haber | Turquie |
|
Bundespresseamt | Allemagne |
|
Bundespressekonferenz | Allemagne |
|
Bundesrat | Allemagne |
|
C TT TV | Turquie |
|
C-Span | Etats Unis |
|
CamNews24 | Cameroun |
|
Canal 2 Infos | Cameroun |
|
Canal Agro Rural | Espagne |
|
Canal Info News | Sénégal |
|
Canal Parlamentario | Espagne |
|
Canal Senado | Espagne |
|
Captain News | Inde |
|
Cauvery News | Inde |
|
CB 24 | Costa Rica |
|
CCTV Africa | Chine |
|
CCTV News | Chine |
|
CCTV News (Chinese) | Chine |
|
Centralniy Kanal | Ukraine |
|
Ceramicanda TG Archi | Italie |
|
CHA (Cihan Haber Ajansi) | Turquie |
|
Chamber TV | Luxembourg |
|
Channel News Asia | indéfini |
|
City News | Pakistan |
|
Class News MSNBC | Italie |
|
CM TV | Portugal |
|
CN Plus | Equateur |
|
CNC - Canal de Noticias Continuo | Espagne |
|
CNC World | Chine |
|
CNN en Español | Etats Unis |
|
CNN Financial Network | Etats Unis |
|
CNN Headline News | Etats Unis |
|
CNN India | Inde |
|
CNN International Deutschland | Allemagne |
|
CNN International Latin America | Etats Unis |
|
CNN Mexico | Etats Unis |
|
CNN Newsource feed | Etats Unis |
|
CNN USA | Etats Unis |
|
CNN Venezuela | Etats Unis |
|
CNN+ | Espagne |
|
Comunicàlia | Espagne |
|
Congo First News | Congo |
|
Core TV News | Nigeria |
|
Corona Virus Info | indéfini |
|
CT 1 Severní Morava | République Tchèque |
|
CT 24 | République Tchèque |
|
CTV Romania | Roumanie |
|
CurrentTime HD | République Tchèque |
|
D Yerel | Turquie |
|
Dash News | Cameroun |
|
DD News | Inde |
|
DHA | Turquie |
|
Dhanak News | Pakistan |
|
Dhoom News | Pakistan |
|
Dighvijay 24*7 News | Inde |
|
Dijlah News | Irak |
|
Din News | Pakistan |
|
DMC News | indéfini |
|
DR Ultra | Danemark |
|
DR Update | Danemark |
|
DW Deutsch+ | Allemagne |
|
DW Espanol | Allemagne |
|
DW-TV Amerika (Deutsche Welle) | Allemagne |
|
DW-TV Latin America | Allemagne |
|
DW1 | indéfini |
|
Dzair 24 Info | Algérie |
|
Dzair News | Algérie |
|
DZRH News | Philippines |
|
E News Channel | Royaume Uni |
|
EBS - Europe by Satellite | Belgique |
|
Echorouk News HD | Algérie |
|
ECO | Mexique |
|
EFE TV | Espagne |
|
Elecciones | Espagne |
|
ENN | Ethiopie |
|
ETTV News America | Etats Unis |
|
ETV News Kannada | Inde |
|
Euro Com | Belgique |
|
EuroNews | France |
|
Euronews Hungarian | France |
|
Express 24/7 | Pakistan |
|
Express News (Algeria) | Algérie |
|
FMTV News | Inde |
|
France 24 (En Espanol) | France |
|
GBC News | Ghana |
|
Geo News International | Pakistan |
|
Globe Media | Italie |
|
GMA News TV | Philippines |
|
Good News | Pakistan |
|
Goodnews TV | Inde |
|
Guysen TV | Israël |
|
Haber 7 | Turquie |
|
Haber Istanbul | Turquie |
|
Haberaks TV | Turquie |
|
Harvest TV India | Inde |
|
Hausa 24 | Nigeria |
|
HBN | Inde |
|
Headline News Asia | Etats Unis |
|
Headlines Today | Inde |
|
Headlines Today International | Inde |
|
HLN HD | Etats Unis |
|
HNN 24x7 | Inde |
|
Hogar News | Algérie |
|
Hromadske | Ukraine |
|
HUM News | Pakistan |
|
Huna Amsterdam | Pays-Bas |
|
i-Télé | France |
|
I24 News English | indéfini |
|
I24 News Français | Israël |
|
i24News HD English | Israël |
|
i24News HD Français | Israël |
|
IBA Channel 33 | Israël |
|
IBN | Inde |
|
IBN 7 | Inde |
|
Iladhamiyah News | indéfini |
|
India News | Inde |
|
India News Haryana | Inde |
|
India News MP | Inde |
|
India News Punjab | Inde |
|
India News Rajasthan | Inde |
|
India News UP | Inde |
|
India Watch | Inde |
|
Indiavision | Inde |
|
INews TV | indéfini |
|
Info 24 | Albanie |
|
Info TV | Slovénie |
|
Informacia TV | Géorgie |
|
Information TV +1 | Royaume Uni |
|
Informazione TV | Italie |
|
InfoVojna TV | Slovaquie |
|
INN - Italian Network News | Italie |
|
IP Noticias | Argentine |
|
Iraq 24 | Irak |
|
Iraqia News | Irak |
|
IRnews | indéfini |
|
iTELE HD | France |
|
ITN News Channel | Royaume Uni |
|
ITV News | Royaume Uni |
|
Jamaica News Network | Jamaïque |
|
Janasri News | Inde |
|
Jeddah Economic Forum | Arabie Saoudite |
|
JJI Channel 2 | Etats Unis |
|
JN1 - Jewish news one | Israël |
|
Jordan 24 | Jordanie |
|
Jordan News | Jordanie |
|
Journaal 24 | Pays-Bas |
|
Jurnal TV Moldova | Moldavie |
|
K21 News | Pakistan |
|
Kanal A (Ankara) | Turquie |
|
KBS World 24 | Corée du Sud |
|
Khabar 24 | Kazakhstan |
|
Khalifa News | Algérie |
|
KNN | Irak |
|
Kocaeli TV | Turquie |
|
Kurdistan News | indéfini |
|
Kurdsat News | indéfini |
|
Libya 218 News | Libye |
|
Libya 24 | Libye |
|
Libya Al Ahrar | Qatar |
|
Libya News Channel | Libye |
|
Libya Now | Libye |
|
Libya WTV | Libye |
|
Live 360 | Royaume Uni |
|
M7 News And Politics | Ghana |
|
Madiba | Afrique du Sud |
|
Manorama News International | Inde |
|
Matrabhumi News | Inde |
|
Matrabumi News North | Inde |
|
Matrabumi News South | Inde |
|
MCJ Mediasa HD | Turquie |
|
MCN 24 | Albanie |
|
Media Slide | indéfini |
|
Mediaset Extra 2 | Italie |
|
Melli TV | Etats Unis |
|
MENA News | indéfini |
|
Metro 1 news | Pakistan |
|
Metro One | Pakistan |
|
MNC World News | Indonésie |
|
Mohammed | indéfini |
|
Moskva 24 | Russie |
|
N24 | Allemagne |
|
N24 Austria | Autriche |
|
N24 HD | Allemagne |
|
NBC News Now | Etats Unis |
|
NBN Pinoy News | Philippines |
|
NCBN TV | Nigeria |
|
NDTV Arabia | Inde |
|
NERIT Plus | Grèce |
|
Neser TV | Albanie |
|
New Libya News | Libye |
|
News 1 India | Inde |
|
News 11 Bharat | Inde |
|
News 18 Assam&NE | Inde |
|
News 18 Bharat | Inde |
|
News 18 Goa | Inde |
|
News 18 J&K | Inde |
|
News 18 Lokmat | Inde |
|
News 18 Tamil Nadu | Inde |
|
News 24 (Ukraine) | Ukraine |
|
News 30 | Inde |
|
News 7 | Kazakhstan |
|
News 7 Bulgaria | Bulgarie |
|
News 7 HD Bulgaria | Bulgarie |
|
News 9 | Inde |
|
News J2 | Inde |
|
News Malayalam 24x7 | Inde |
|
News Nation | Inde |
|
News One | Ukraine |
|
News One HD | Ukraine |
|
News State MP & CHG | Inde |
|
News State UP & UK | Inde |
|
News TV | Géorgie |
|
News World India | Inde |
|
Newsmax HD | Etats Unis |
|
NewsNetwork | Ukraine |
|
NewsTime Bangla | Inde |
|
NK TV 24x7 | Inde |
|
NN24 | Nigeria |
|
NNTV Nizyhny Novgorod | Russie |
|
No1 News | Inde |
|
Numidia News TV | Algérie |
|
NW Info | Togo |
|
NW Info 2 | Togo |
|
Ocean News | Royaume Uni |
|
Olbia TV Notizie | Italie |
|
OR TV | Turquie |
|
Orbit News | Emirats de Bahrain |
|
Orbit News 2 | Arabie Saoudite |
|
Orient News | indéfini |
|
Oromiya News Network | Ethiopie |
|
OSN News | Emirats de Bahrain |
|
Palestine 24 | indéfini |
|
Pan African TV | Ghana |
|
Parlamentsfernsehen | Allemagne |
|
Persian News Network | Etats Unis |
|
Phoenix | Allemagne |
|
Phoenix InfoNews | Hong-Kong |
|
Pink News | Serbie |
|
Polimer News | Inde |
|
Polsat 2 Info | Pologne |
|
Popular News | Pakistan |
|
Prag News | Inde |
|
Pravda Tut | Ukraine |
|
Prime 9 News | Inde |
|
Pudiya Thalaimurai News | Inde |
|
Qm | Argentine |
|
R2 TV | Nigeria |
|
Rai Med | Italie |
|
RAI News 24 Americas | Italie |
|
Ramattan | Palestine |
|
RCN | Colombie |
|
RCN 24 Horas | Venezuela |
|
Realitatea TV | Roumanie |
|
Régions | France |
|
Reporter | Inde |
|
Repubblica TV | Italie |
|
Republic Bharat | Inde |
|
RFTV - Reuters Financial TV | Royaume Uni |
|
Royal News | Pakistan |
|
RT auf Deutsch | Russie |
|
RT Español HD | Russie |
|
RT France HD | Russie |
|
RT HD | Russie |
|
RT USA | Russie |
|
RTL Z HD | Pays-Bas |
|
RTP Informação | Portugal |
|
RTU Ecuador | Equateur |
|
RTV (Romania) | Roumanie |
|
RTVI Info | Russie |
|
Rudaw Pope Visit | indéfini |
|
Rusiya Al-Yaum | Russie |
|
Russia Today Español | Russie |
|
Russian Hour TV | Luxembourg |
|
S News | Inde |
|
S4C 2 | Royaume Uni |
|
SA News | indéfini |
|
Sadhna Aryan News | Inde |
|
Sadhna Prime News | Inde |
|
Sadhna TV | Inde |
|
Samachar Plus Rajasthan | Inde |
|
Samachar Plus Uttarakhand | Inde |
|
Samanyolu Haber | Turquie |
|
Saudi 24 | Arabie Saoudite |
|
Saudi Today | Arabie Saoudite |
|
Setif 24 News | Algérie |
|
Sharqiya News | Irak |
|
SIC Noticias Internacional | Portugal |
|
Sikka TV | France |
|
Sky Climate HD | Royaume Uni |
|
Sky News +1 | Royaume Uni |
|
Sky News Brexit-Free | Royaume Uni |
|
Sky News Climate Live | Italie |
|
Sky News Mosaic x2 | Royaume Uni |
|
Sky news Mosaic x8 | Royaume Uni |
|
Sky News Raw | Royaume Uni |
|
Sky TG24 Active | Italie |
|
Skytürk HD | Turquie |
|
Sobaraage Anm News | Inde |
|
Source Africa TV | indéfini |
|
Star Haber 24 | Turquie |
|
Star News | Inde |
|
STR News Pashto | indéfini |
|
Stream News | Italie |
|
Studio N News | Inde |
|
STV Noticias | Mozambique |
|
Sud 24 | indéfini |
|
Sudan News | Soudan |
|
Sudan Now 24 | Soudan |
|
Sudania 24 | Soudan |
|
Sudania 24 HD | Soudan |
|
SuperStacja | Pologne |
|
Suspilne News | Ukraine |
|
Syria Baladna | Syrie |
|
Tagesschau 24 | Allemagne |
|
Tele 24 | Suisse |
|
Telemundo International | Etats Unis |
|
TeleRoma Reporter | Italie |
|
Terre d´Infos | France |
|
TG Mediaset | Italie |
|
TG24 Eventi | Italie |
|
TG24 Rassegne | Italie |
|
TG24Elezioni | Italie |
|
Thanthi TV News | Inde |
|
Times Now HD | Inde |
|
TNN Tunisia | Tunisie |
|
Today | indéfini |
|
Total Haryana | Inde |
|
Tounsia News | Tunisie |
|
Tulasi News | Inde |
|
TV 2 News | Danemark |
|
TV Net | Turquie |
|
TV Sinal | Brésil |
|
TV4 News | Suède |
|
TVBN | Hong-Kong |
|
TVC 21 | Moldavie |
|
TVC News +1 | Nigeria |
|
TVC News Nigeria | Nigeria |
|
TVI 24 | Portugal |
|
TVI 24 Africa | Portugal |
|
TVN 24 | Pologne |
|
TVN 7 | Pologne |
|
TVP Info | Pologne |
|
TVR (Venezuela) | Venezuela |
|
TVR News | Roumanie |
|
U-News | indéfini |
|
UBR | Ukraine |
|
Ukraina 24 HD | Ukraine |
|
Ukraina 24 International | Ukraine |
|
Ukraine 24 | Ukraine |
|
Ukraine Today | Ukraine |
|
UN TV | Philippines |
|
Update News | Inde |
|
Uzay Haber | Turquie |
|
Uzbekistan 24 | Ouzbékistan |
|
VNN | Etats Unis |
|
VOA 24 News | Etats Unis |
|
VOA Africa HD | Etats Unis |
|
VOA China TV | Etats Unis |
|
VOA Ethiopia | Etats Unis |
|
VOA Global HD | Etats Unis |
|
VOA Persian | Etats Unis |
|
VOA Persian HD | Etats Unis |
|
Voice of Afghanistan | Etats Unis |
|
Vox News | Roumanie |
|
VTV Romania | Roumanie |
|
W.TV Watan HD | Irak |
|
WAQT News | Pakistan |
|
Watan HD Afghanistan | Afghanistan |
|
Watan TV Pakistan | Pakistan |
|
Wella TV | Allemagne |
|
Win TV | Etats Unis |
|
WNN | Iran |
|
World Turk | Turquie |
|
Z1 News | République Tchèque |
|
Zindagi News | Pakistan |
|
8K - Ultra HD
4K - Ultra HD
Haute définition
Diffusion partielle ou totale en 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clair
Crypté
Affiche une capture d´image
3D
Vidéos en Direct
1379 zappeurs en ce moment | Copyright KingOfSat 2024 |