Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 1Yahsat 1A | 11727.00 | V | DVB-S2 | 8PSK Stream 0 | 27500 AUTO |
Service01 | Clair | 1 | 257 aac | 2023-07-08 |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | Clair | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | Clair | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | Clair | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | Clair | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | Clair | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | Clair | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 22Yahsat 1A | 11766.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | Clair | 1 | 102 | 2019-07-07 | ||
TMTV | Clair | 55 | 5520 | 2019-07-07 | ||
ITN | Clair | 60 | 6020 eng | 2019-07-07 | ||
Persian Series | Clair | 61 | 6120 | 2019-07-07 | ||
kanal jadid | Clair | 62 | 6220 eng | 2019-07-07 | ||
ICC TV | Clair | 63 | 6320 | 2019-07-07 | ||
Persian Top Toon | Clair | 64 | 6420 | 2019-07-07 | ||
TooshehTV | Clair | 65 | 6520 6530 |
2019-07-07 | ||
Chancetel | Clair | 66 | 6620 eng | 2019-07-07 | ||
VOX2 TV | Clair | 67 | 6720 far | 2019-07-07 | ||
Persian Movie | Clair | 68 | 6820 | 2019-07-07 | ||
NT Test Card 6 | Clair | 69 | 6920 | 2019-07-07 | ||
A TV | Clair | 70 | 7020 far | 2019-07-07 | ||
Ganje Hozour | Clair | 71 | 7120 eng | 2019-07-07 | ||
Didgah TV | Clair | 72 | 7220 eng | 2019-07-07 | ||
Khane Honarmandan | Clair | 73 | 7320 eng | 2019-07-07 | ||
Persian One TV | Clair | 74 | 7420 | 2019-07-07 | ||
Persian Classic | Clair | 75 | 7520 | 2019-07-07 | ||
Tapesh TV | Clair | 77 | 7720 eng | 2019-07-07 | ||
VOX 1 TV | Clair | 78 | 7820 eng | 2019-07-07 | ||
TIN TV | Clair | 79 | 7920 eng 7930 eng |
2019-07-07 | ||
PN TV | Clair | 80 | 8020 eng | 2019-07-07 |
52.5°E | 16Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | Clair | 1 | 102 | 2024-06-21 | ||
Zoom (Arabic) | Clair | 2 | 2002 ara | 2024-03-02 + | ||
Al Ahwaz TV | Clair | 3 | 3002 far | 2024-03-02 + | ||
Marjaeyat TV HD | Clair | 4 | 4002 | 2024-03-11 + | ||
Alwilayah | Clair | 5 | 5002 aac ara | 2024-03-22 + | ||
Alabasiya Alhussainia TV | Clair | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | Clair | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | Clair | 8 | 8002 aac far | 2024-03-02 + | ||
Ghion TV | Clair | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | Clair | 10 | 1020 aac | 2024-03-08 + | ||
Imam Hussein 2 | Clair | 11 | 1120 eng | 2024-05-02 + | ||
Tibeb Ybrah | Clair | 12 | 2024-10-16 + | |||
Dedebit TV | Clair | 13 | 2024-10-16 + | |||
Assena TV | Clair | 14 | 1420 | 2024-10-16 + | ||
ONM | Clair | 15 | 2024-10-16 + | |||
Axumawian TV | Clair | 16 | 1620 amh | 2024-10-19 + |
52.5°E | 18Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
GEM Food | Clair | 14 | 1420 | 2023-04-11 + | ||
GEM Fit | Clair | 15 | 1520 | 2023-04-15 + | ||
Rubix | Clair | 16 | 1620 | 2023-04-11 + | ||
River | Clair | 17 | 1720 | 2023-04-11 + | ||
GEM Life | Clair | 18 | 1820 | 2023-04-15 + | ||
GEM Bollywood | Clair | 19 | 1920 | 2023-04-11 + | ||
GEM Classic | Clair | 20 | 2020 | 2023-04-11 + | ||
GEM Series | Clair | 21 | 2120 | 2023-04-11 + | ||
GEM Travel | Clair | 22 | 2220 | 2023-04-11 + | ||
GEM Junior | Clair | 23 | 2320 | 2023-04-11 + | ||
GEM Arabia | Clair | 24 | 2420 | 2023-04-11 + | ||
GEM TV | Clair | 25 | 2520 | 2023-04-11 + | ||
GEM Academy | Clair | 26 | 2620 | 2023-04-15 + | ||
GEM Kids | Clair | 28 | 2820 | 2023-04-11 + | ||
GEM Az | Clair | 29 | 2920 | 2023-04-11 + | ||
GEM Film | Clair | 30 | 3020 | 2023-04-11 + | ||
GEM Drama | Clair | 34 | 2720 | 2023-04-11 + | ||
GEM Pixel | Clair | 40 | 4020 | 2023-04-15 + |
52.5°E | 5Yahsat 1A | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Abu Dhabi TV | Clair | 441 | 101 eng | 2019-03-25 + | ||
AD Nat Geo | Clair | 442 | 401 eng | 2019-03-25 | ||
AD Sports 1 | Clair | 443 | 301 eng 302 eng |
2019-03-25 | ||
Al Emarat | Clair | 444 | 201 eng | 2019-03-25 | ||
YAS Sports | Clair | 446 | 501 eng 502 eng |
2019-03-25 + |
52.5°E | 15Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Shamshad | Clair | 1604 | 47 afg | 2024-07-28 + | ||
Tamadon TV | Clair | 1614 | 33 | 2024-07-28 + | ||
Noor TV Afghanistan | Clair | 1615 | 715 afg | 2024-07-28 + | ||
Chekad TV | Clair | 1616 | 45 afg | 2024-07-28 + | ||
Zhwandoon TV | Clair | 1620 | 720 afg | 2024-07-28 + | ||
Arezo TV HD | Clair | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | Clair | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | Clair | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | Clair | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | Clair | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | Clair | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | Clair | 1634 | 63 afg | 2024-07-28 + | ||
RTA EDUCATION RADIO | Clair | 1635 | 66 | 2024-07-28 | ||
RTA NATIONAL RADIO | Clair | 1638 | 57 | 2024-07-28 | ||
RTA SHARIAT RADIO | Clair | 1639 | 60 | 2024-07-28 |
52.5°E | 9Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
Filmbox Arthouse | Conax | 803 | 8032 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
FastNFunbox | Conax | 805 | 8052 eng | 2024-02-12 + | ||
Dizi TV | Conax | 806 | 8062 ara | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + | ||
Filmbox Action HD | Conax | 809 | 8092 eng | 2024-02-12 + |
52.5°E | 21Yahsat 1A | 12073.00 | V | DVB-S | QPSK | 27500 5/6 |
MARJAEYAT TV | Clair | 19 | 1902 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 SD | Clair | 20 | 2002 eng | 2024-05-09 | ||
TAPESH TV | Clair | 28 | 2820 | 2024-05-09 | ||
CHANNEL ONE | Clair | 31 | 3120 | 2024-05-09 | ||
ONM | Clair | 32 | 3220 eng | 2024-05-09 | ||
ASSENA | Clair | 33 | 3320 | 2024-05-09 | ||
TBS | Clair | 34 | 3420 eng | 2024-05-09 | ||
NOUR TV | Clair | 36 | 3620 far | 2024-05-09 | ||
IRAN INTERNATIONAL | Clair | 43 | 4320 | 2024-05-09 | ||
NT TESTCARD 3 | Clair | 45 | 4520 | 2024-05-09 | ||
DWI | Clair | 46 | 4620 | 2024-05-09 | ||
GANJE HOZOUR 2 | Clair | 47 | 4720 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 HD | Clair | 48 | 4820 eng | 2024-05-09 | ||
BEITOLABBAS | Clair | 50 | 5020 | 2024-05-09 | ||
MI TV | Clair | 52 | 5220 | 2024-05-09 | ||
TIGRAY TV | Clair | 56 | 5620 | 2024-05-09 | ||
Dedebit TV | Clair | 57 | 5720 eng | 2024-05-09 | ||
PAYAM-E-AFGHAN | Clair | 70 | 7020 | 2024-05-09 | ||
Oromia 11 | Clair | 71 | 7120 | 2024-05-09 + | ||
CITY TV | Clair | 90 | 3132 | 2024-05-09 | ||
DR. ALIAKBARI | Clair | 91 | 3142 | 2024-05-09 |
52.5°E | 9Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Star World HD | Irdeto 2 | 1 | 402 eng | 2021-09-18 + | ||
Star Movies HD | Irdeto 2 | 2 | 422 eng | 2020-02-18 + | ||
Baby TV HD Europe | Irdeto 2 | 3 | 432 eng | 2020-02-18 + | ||
Fox Action Movies HD | Irdeto 2 | 7 | 472 eng | 2021-09-18 + | ||
FOX Life HD MENA | Irdeto 2 | 10 | 4012 eng | 2020-02-18 + | ||
National Geographic HD Middle-East | Irdeto 2 | 15 | 4152 eng 4153 eng |
2023-01-04 + | ||
Nat Geo Wild HD Asia | Irdeto 2 | 16 | 4162 eng 4163 eng |
2023-01-04 + | ||
Disney Channel Middle-East & Africa | Irdeto 2 | 24 | 4172 eng 4173 eng |
2023-12-19 + | ||
Disney Junior Middle-East & Africa | Irdeto 2 | 25 | 4182 eng 4183 eng |
2023-12-19 + |
8K - Ultra HD
4K - Ultra HD
Haute définition
Diffusion partielle ou totale en 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clair
Crypté
Affiche une capture d´image
3D
Vidéos en Direct
1267 zappeurs en ce moment. | Copyright KingOfSat 2024 |