Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 811 | 389 | 13.46°E | 0.01° | 0.05° | N/A | N/A | 2024-10-30 20:40 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 239 | 13.06°E | 0.05° | 0.07° | N/A | N/A | 2024-10-31 22:40 | ||
13.0°E | Hot Bird 13E | 28946 | 6 | 6 | 12.83°E | -0.38° | 0.55° | N/A | N/A | 2024-10-23 23:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 10Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVP Info HD | Clair | 4409 | 112 pol | 2024-08-12 + | ||
Antena | Clair | 4429 | 134 pol | 2024-07-17 + | ||
Nuta Gold | Clair | 4431 | 138 pol | 2024-07-17 + | ||
Nuta TV | Clair | 4432 | 140 pol | 2024-07-17 + | ||
Power TV (Poland) |
Clair | 4433 | 142 pol | 2024-07-17 + | ||
Szlagier TV | Clair | 4434 | 144 pol | 2024-07-17 + | ||
TVC Polska | Clair | 4435 | 146 pol | 2024-07-17 + | ||
TVC Super | Clair | 4437 | 148 pol | 2024-07-17 + | ||
NETFLIX | Clair | 4496 | 8180 pol | 2023-06-01 | ||
DATA | Clair | 4495 | 2023-10-02 |
13.0°E | 4Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Stars.TV |
Clair | 17023 | 547 pol | 2023-05-31 + | ||
4Fun | Clair | 17037 | 521 pol | 2023-05-31 + | ||
4Fun Kids | Clair | 17038 | 532 pol | 2023-05-31 + | ||
4FUN Dance | Clair | 17039 | 536 pol | 2023-05-31 + |
13.0°E | 3Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVS - TV Silesia |
Clair | 15704 | 92 pol | 2023-05-31 + | ||
Red Carpet TV | Clair | 15715 | 138 pol | 2023-11-16 + | ||
Clair | 15790 | 159 pol | 2023-05-31 |
13.0°E | 1Hot Bird 13F | 10853.50 | H | DVB-S2 | 8PSK | 29900 2/3 |
BVN - Beste van Vlaanderen en Nederland |
Clair | 252 | 2522 aac ned | 2024-05-31 + |
13.0°E | 25Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Al Maghribia | Clair | 1 | 309 ara fra | 2023-09-11 + | ||
Al Aoula Laayoune | Clair | 2 | 36 ara fra | 2023-09-11 + | ||
Al Aoula Inter HD | Clair | 3 | 256 ara | 2023-09-11 + | ||
Athaqafia HD | Clair | 4 | 47 ara | 2023-09-11 + | ||
Al Aoula Inter | Clair | 5 | 1027 ara fra | 2023-09-11 + | ||
Assadissa | Clair | 6 | 1538 ara | 2023-09-11 + | ||
2M Monde | Clair | 7 | 7002 ara | 2024-10-23 + | ||
Arryadia HD | Clair | 10 | 2563 ara | 2023-09-11 + | ||
Tamazight HD | Clair | 241 | 3842 tac 3843 tar 3844 tam 3845 |
2023-09-11 + | ||
Radio Nationale | Clair | 11 | 2817 | 2023-09-11 | ||
Radio sud | Clair | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Clair | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Clair | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Clair | 16 | 2866 | 2023-09-11 | ||
Agadir | Clair | 50 | 501 ara | 2023-09-11 | ||
Oujda | Clair | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Clair | 54 | 541 ara | 2023-09-11 | ||
Houceima | Clair | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Clair | 70 | 701 ara | 2023-09-11 | ||
Meknes | Clair | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Clair | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Clair | 91 | 911 ara | 2023-09-11 | ||
Tanger | Clair | 177 | 2898 ara | 2023-09-11 | ||
Fes | Clair | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Clair | 179 | 2865 ara | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
B | Clair | 15950 | 2023-05-31 |
13.0°E | 8Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
UA TV | Clair | 16924 | 192 ukr | 2023-06-01 + | ||
Class TV Moda | Clair | 16941 | 1412 ita | 2023-06-01 + | ||
Salvation TV MENA | Clair | 16945 | 1452 eng | 2024-07-26 + | ||
Dlia Ciebie TV | Clair | 16946 | 1462 aac pol 1463 aac ukr |
2023-08-29 + | ||
Byoblu | Clair | 16948 | 1482 ita | 2024-03-21 + | ||
DIM TV | Clair | 16950 | 1502 aac ukr | 2024-02-01 + | ||
FileCasting | Clair | 1 | 2024-08-14 | |||
Eutelsat Data 1 | Clair | 16999 | 2024-06-21 |
13.0°E | 11Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Svoboda | Clair | 101 | 1001 rus | 2024-02-12 + | ||
Svoboda News | Clair | 102 | 1011 rus | 2024-05-14 + | ||
Gordon Live | Clair | 103 | 1021 rus | 2024-02-12 + | ||
Belarus Tomorrow | Clair | 106 | 1051 bel | 2024-02-17 + | ||
TV8 (Svoboda) | Clair | 110 | 1091 rus | 2024-02-12 + | ||
Ost/West 24 | Clair | 111 | 1101 rus | 2024-02-12 + | ||
Nastoyashcheye Vremya | Clair | 112 | 1111 rus | 2024-02-21 + | ||
DW Russian | Clair | 113 | 1121 aac rus | 2024-03-15 + | ||
Radio ECHO | Clair | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Clair | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Clair | 203 | 3030 rus | 2024-02-12 |
13.0°E | 28Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Test17205 | Clair | 17205 | 523 ger 524 eng 525 ger |
2024-10-25 | ||
SRF info HD | Clair Panaccess Viaccess 5.0 Viaccess 6.0 |
17206 | 523 ger 524 eng 525 ger |
2023-09-11 + | ||
SRF 1 | Clair | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Clair | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Clair | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Clair | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Clair | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Clair | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Clair | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Clair | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Clair | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Clair | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Clair | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Clair | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Clair | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Clair | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Clair | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Clair | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Clair | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Clair | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Clair | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Clair | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Clair | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Clair | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Clair | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Clair | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Clair | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Clair | 17247 | 237 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 10992.16 | V | DVB-S | QPSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Rai Radio 2 Visual | Clair Mediaguard 2 Nagravision 3 VideoGuard |
8512 | 651 ita | 2023-06-01 + | ||
Rai Storia |
Clair | 8518 | 658 ita | 2023-06-01 + | ||
Camera dei Deputati | Clair | 8519 | 659 ita | 2023-06-01 + | ||
Senato italiano | Clair | 8520 | 657 ita 757 vo |
2023-06-01 + | ||
Rai Scuola HD | Clair | 8521 | 661 ita | 2023-06-01 + |
13.0°E | 4Hot Bird 13G | 11013.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Rai News 24 HD | Clair | 17711 | 1811 ita | 2023-06-01 + | ||
Rai Gulp HD | Clair | 17712 | 1821 ita 1823 vo |
2023-06-01 + | ||
Rai Sport + HD | Clair Nagravision 3 |
17714 | 1841 ita 1842 vo 1843 eng |
2023-06-01 + | ||
Uninettuno University TV | Clair | 17718 | 1881 ita | 2023-06-01 + |
13.0°E | 26Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Algérie 5 | Clair | 1701 | 130 ara | 2024-03-14 + | ||
Algérie 4 | Clair | 1702 | 230 ber | 2024-03-14 + | ||
TNT international | Clair | 1703 | 330 rus | 2024-03-22 + | ||
CGTN | Clair | 1706 | 630 eng | 2024-03-14 + | ||
TV Rus | Clair | 1707 | 730 rus | 2024-03-14 + | ||
TVRUS Plus | Clair | 1708 | 830 rus | 2024-03-14 + | ||
Just TV | Clair | 1712 | 1230 rus | 2024-06-27 + | ||
RTVi Europe | Clair | 1713 | 1730 rus | 2024-09-14 + | ||
Soyuz TV | Clair | 1714 | 1430 rus | 2024-03-14 + | ||
TV 8 Russia | Clair | 1718 | 1830 rus | 2024-03-14 + | ||
Eko-TV | Clair | 1721 | 2130 ukr | 2024-03-14 + | ||
Milady Television | Clair | 1722 | 2230 ukr | 2024-03-14 + | ||
Natali | Clair | 1723 | 2330 ukr | 2024-03-14 + | ||
Provence | Clair | 1724 | 2430 ukr | 2024-03-14 + | ||
Karavan TV | Clair | 1725 | 2530 ukr | 2024-03-14 + | ||
BBC News |
Clair | 17130 | 3011 eng | 2024-03-14 + | ||
Service 1709 | Clair | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Clair | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Clair | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Clair | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Clair | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Clair | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Clair | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Clair | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Clair | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Clair | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11075.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TVP Polonia |
Clair | 3715 | 1520 pol 1530 pol |
2023-09-11 + | ||
MC EU | Clair | 3720 | 2020 | 2024-01-30 + | ||
Jin TV | Clair | 3725 | 2520 eng | 2024-01-30 + | ||
Can TV | Clair | 3730 | 3020 tur | 2024-01-31 + |
13.0°E | 1Hot Bird 13F | 11096.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Kabelio Infokanal | Clair | 136 | 1362 ger | 2024-06-23 + |
13.0°E | 10Hot Bird 13G | 11137.00 | H | DVB-S | QPSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Daystar TV Network | Clair | 7301 | 3621 eng | 2023-11-01 + | ||
Bloomberg Europe | Clair | 7302 | 3622 eng | 2023-06-01 + | ||
Al Jazeera English HD | Clair | 7306 | 3626 eng | 2023-06-01 + | ||
Iran International | Clair | 7307 | 3627 far | 2023-06-01 + | ||
Armpub TV | Clair | 7308 | 3618 | 2023-06-01 + | ||
GNC | Clair | 7310 | 3610 eng | 2024-07-24 + | ||
TBN Russia | Clair | 7311 | 3611 | 2024-07-24 + | ||
The Word Network | Clair | 7313 | 3613 | 2024-07-24 + | ||
Eurasia Worldwide | Clair | 7314 | 3614 | 2024-07-24 + | ||
Bravo TV | Clair | 7333 | 3653 | 2023-07-20 + |
13.0°E | 14Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KBS World HD | Clair | 4901 | 962 eng | 2023-12-21 + | ||
Al Karma | Clair | 4904 | 625 ara | 2023-09-23 + | ||
S Neu Jerusalem | Clair | 4910 | 820 ger | 2023-09-23 + | ||
Canale Italia 83 | Clair | 4961 | 1382 | 2023-09-23 + | ||
Canale Italia 84 | Clair | 4962 | 392 ita | 2023-09-23 + | ||
Canale Italia | Clair | 4964 | 1382 ita | 2023-09-23 + | ||
Canale Italia 2 | Clair | 4966 | 392 | 2023-09-23 + | ||
ART Invest | Clair | 4993 | 1212 ita | 2023-09-23 + | ||
Telecupole | Clair | 4994 | 1412 ita | 2023-09-23 + | ||
SoloCalcio | Clair | 4996 | 398 ita | 2023-09-23 + | ||
Radio Supersound | Clair | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Clair | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Clair | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Clair | 4958 | 3058 | 2023-09-23 |
13.0°E | 10Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
Freedom TV | Clair | 2201 | 3001 | 2024-09-10 + | ||
CBC Azerbaycan | Clair | 2202 | 3002 aze | 2024-09-12 + | ||
Iran E Aryee | Clair | 2203 | 3003 far | 2024-09-12 + | ||
Yemen TV | Clair | 2204 | 3004 4004 |
2024-09-10 + | ||
Medya Haber | Clair | 2214 | 3014 tur | 2024-09-10 + | ||
R Radio | Clair | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Clair | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Clair | 2226 | 2026 | 2024-09-12 | ||
WELAT | Clair | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Clair | 2228 | 2028 | 2024-09-12 |
13.0°E | 5Hot Bird 13E | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
World Poker Tour | Clair | 1501 | 5012 aac eng | 2024-10-12 + | ||
Outdoor Channel | Clair | 1502 | 5022 aac eng | 2024-10-12 + | ||
Cricket Gold | Clair | 1503 | 5032 aac eng | 2024-10-12 + | ||
Triton Poker Series | Clair | 1504 | 5042 aac eng | 2024-10-12 + | ||
One America News | Clair | 1505 | 5052 aac eng | 2024-10-12 + |
13.0°E | 11Hot Bird 13G | 11373.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Iran International HD | Clair | 501 | 5012 far | 2023-06-01 + | ||
Al Bayyinah TV | Clair | 503 | 5032 ara 5033 |
2024-08-14 + | ||
Rudaw HD | Clair | 506 | 5062 eng 5063 eng 5064 eng |
2023-06-01 + | ||
Al Mayadeen | Clair | 507 | 5072 ara | 2024-10-12 + | ||
Kurdistan 24 HD | Clair | 508 | 5082 sor | 2023-06-01 + | ||
Parole di Vita | Clair | 510 | 5102 ita | 2023-06-01 + | ||
NHK World HD | Clair | 533 | 5332 eng | 2023-06-01 + | ||
Iraqia News HD | Clair | 534 | 5342 ara | 2023-06-01 + | ||
Channel 8 Arabic | Clair | 535 | 5352 | 2023-10-11 + | ||
Channel 8 Kurdish | Clair | 536 | 5362 | 2023-10-11 + | ||
Jek TV | Clair | 537 | 5372 aac ger kur | 2024-08-30 + |
13.0°E | 2Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
ViDocTV | Clair | 14205 | 96 pol | 2024-10-30 + | ||
Clair | 14280 | 8180 | 2024-07-28 |
13.0°E | 1Hot Bird 13F | 11432.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
TgCom24 |
Clair | 128 | 1122 ita | 2023-09-11 + |
13.0°E | 2Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Data | Clair | 15049 | 2024-07-28 | |||
Upload | Clair | 15050 | 2024-07-28 |
13.0°E | 1Hot Bird 13E | 11470.20 | V | DVB-S2 | 16APSK | 33000 2/3 |
HVS-2 Pry | Clair | 1002 | 2024-10-23 |
13.0°E | 8Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Radio ZET | Clair | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | Clair | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | Clair | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | Clair | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | Clair | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Clair | 5145 | 427 pol | 2024-06-23 | ||
TOK FM | Clair | 5162 | 421 pol | 2024-06-23 | ||
Clair | 5198 | 8180 | 2024-06-23 |
13.0°E | 7Hot Bird 13G | 11565.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Qatar TV HD | Clair | 798 | 781 ara | 2023-09-11 + | ||
TRT Arabi HD | Clair | 799 | 791 ara | 2023-09-11 + | ||
Euronews HD | Clair | 801 | 821 eng | 2023-09-11 + | ||
TRT World HD | Clair | 803 | 823 eng | 2023-09-11 + | ||
Bahrain TV | Clair | 806 | 826 ara | 2023-09-11 + | ||
France 24 HD (en Francais) | Clair | 807 | 827 fra 837 fra |
2023-09-11 + | ||
France 24 HD (in English) | Clair | 808 | 828 eng 838 eng |
2023-09-11 + |
13.0°E | 7Hot Bird 13G | 11585.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
CCTV 4 | Clair | 871 | 650 chi | 2023-06-01 + | ||
CGTN | Clair | 872 | 660 eng | 2023-06-01 + | ||
CGTN Documentary | Clair | 873 | 670 eng | 2023-06-01 + | ||
CGTN Espaňol HD | Clair | 874 | 680 eng | 2023-06-01 + | ||
CGTN Français HD | Clair | 875 | 690 fra | 2023-06-01 + | ||
CGTN Russia | Clair | 876 | 700 rus | 2023-06-01 + | ||
CGTN-A | Clair | 877 | 710 ara | 2023-06-01 + |
13.0°E | 17Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Simaye Azadi HD | Clair | 1306 | 1792 1793 |
2023-09-11 + | ||
RTL 102.5 TV HD | Clair | 1307 | 1802 ita | 2023-09-11 + | ||
Radio Freccia HD | Clair | 1308 | 1812 ita | 2023-09-11 + | ||
Radionorba TV | Clair | 1311 | 1842 ita | 2023-09-11 + | ||
Eutelsat Promo | Clair | 1316 | 1892 eng | 2023-09-11 + | ||
Daystar HD | Clair | 1318 | 1912 eng | 2023-09-11 + | ||
Zeta TV HD | Clair | 1321 | 1942 ita | 2023-09-11 + | ||
RTL 102.5 Radio Doc | Clair | 1323 | 1962 ita | 2024-10-29 + | ||
People TV | Clair | 1328 | 1742 ita | 2024-10-16 + | ||
La C sat | Clair | 1329 | 1712 | 2024-03-21 + | ||
Gold TV Italia | Clair | 1332 | 2032 ita | 2023-09-11 + | ||
ER24 | Clair | 1333 | 2042 ita | 2023-09-11 + | ||
Well TV | Clair | 1335 | 2062 | 2024-10-04 + | ||
GEB TV | Clair | 1336 | 2072 eng | 2024-10-19 + | ||
WeDo TV | Clair | 1337 | 2082 aac ita | 2023-10-04 + | ||
Vilayet TV | Clair | 1338 | 2092 ara | 2023-11-06 + | ||
RVS-Accendi la Speranza | Clair | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 21Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
TRM Network | Clair | 16922 | 1352 ita | 2023-10-21 + | ||
Tele Padre Pio | Clair | 16952 | 651 ita | 2023-10-21 + | ||
Tele 5 Polska |
Clair | 16955 | 2012 pol | 2023-10-21 + | ||
Polonia 1 |
Clair | 16956 | 2022 pol | 2023-10-21 + | ||
TV Romania International | Clair | 16961 | 3967 rom | 2023-10-21 + | ||
Radio Italia TV | Clair | 16962 | 1012 ita | 2023-10-21 + | ||
EQUtv | Clair | 16963 | 3963 ita | 2023-10-21 + | ||
Arte Atelier | Clair | 16964 | 1102 ita | 2023-10-21 + | ||
Radio Italia Trend TV HD | Clair | 16966 | 1969 ita | 2023-10-21 + | ||
Suryoyo Sat | Clair | 16967 | 2448 eng | 2023-10-21 + | ||
RDS social TV 4K test | Clair | 16975 | 5303 ita 5305 |
2024-06-21 | ||
Radio Kiss Kiss TV | Clair | 16976 | 2018 ita | 2023-10-21 + | ||
RDS Social TV | Clair | 16977 | 5303 ita | 2023-10-21 + | ||
QVC Italia HD | Clair | 16979 | 1834 ita | 2023-10-21 + | ||
TVA Vicenza | Clair | 16988 | 1994 ita | 2023-10-21 + | ||
Videolina |
Clair | 16992 | 2193 | 2023-10-21 + | ||
Radio Number One | Clair | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Clair | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Clair | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Clair | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Clair | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 1Hot Bird 13G | 11681.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
13.0°E | 32Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
DW English HD | Clair | 13101 | 1011 eng | 2023-09-11 + | ||
BBC Arabic HD | Clair | 13102 | 1021 ara | 2023-09-11 + | ||
TV5 Monde Europe |
Clair | 13105 | 1051 fra | 2023-09-11 + | ||
Arirang TV HD | Clair | 13106 | 1062 eng | 2023-09-11 + | ||
RIK Sat HD | Clair | 13108 | 1081 gre | 2023-09-11 + | ||
Test GC 1 | Clair | 13196 | 1961 fra | 2023-09-11 | ||
Test GC 2 | Clair | 13197 | 1961 | 2023-09-11 | ||
Test GC 3 | Clair | 13198 | 1961 | 2023-09-11 | ||
Test GC 4 | Clair | 13199 | 1961 | 2023-09-11 | ||
RIK3 | Clair | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Clair | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Clair | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Clair | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Clair | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Clair | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Clair | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Clair | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Clair | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Clair | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Clair | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Clair | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Clair | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Clair | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Clair | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Clair | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Clair | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Clair | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Clair | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Clair | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Clair | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Clair | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Clair | 13144 | 1608 | 2024-10-19 |
13.0°E | 10Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sharjah HD | Clair | 9504 | 4342 ara | 2023-06-01 + | ||
Abu Dhabi TV HD | Clair | 9507 | 4372 ara 4373 eng |
2023-06-01 + | ||
Zad TV | Clair | 9509 | 4592 ara | 2023-06-01 + | ||
Al Sharqiya HD | Clair | 9510 | 78 ara | 2023-06-01 + | ||
Al Arabiya HD | Clair | 9513 | 643 ara | 2023-06-01 + | ||
Al-Hadath HD | Clair | 9514 | 3033 ara | 2023-06-01 + | ||
Sky News Arabia HD | Clair | 9516 | 4313 ara | 2023-06-01 + | ||
Asharq News Channel HD | Clair | 9519 | 4331 ara | 2023-06-01 + | ||
Al Mashad | Clair | 9520 | 4322 ara | 2023-06-01 + | ||
AL SHARJAH RADIO | Clair | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai 1 HD | Clair | 3401 | 601 ita 611 vo 621 eng |
2023-05-31 + | ||
Rai 2 HD | Clair Mediaguard Nagravision 3 |
3402 | 602 ita 612 vo 622 eng |
2023-05-31 + | ||
Rai 3 HD | Clair | 3403 | 603 ita 613 vo |
2023-05-31 + | ||
Rai Radio 1 | Clair | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Clair | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Clair | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | Clair | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | Clair | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | Clair | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | Clair | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | Clair | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | Clair | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | Clair | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | Clair | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | Clair | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | Clair | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | Clair | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | Clair | 3455 | 655 ita | 2023-06-14 |
13.0°E | 2Hot Bird 13F | 11785.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Fusion BGDL 14291 | Clair | 14291 | 2024-08-03 | |||
IEPG Data | Clair | 14295 | 2024-08-03 |
13.0°E | 1Hot Bird 13F | 11804.00 | V | DVB-S2 | 8PSK | 29700 3/4 |
Cobalt Data | Clair | 430 | 2024-06-21 |
13.0°E | 4Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
ERT World | Clair | 313 | 651 gre | 2024-10-12 + | ||
Εκκλησία της Ελλάδος | Clair | 310 | 671 gre | 2024-06-26 | ||
VOICE OF GREECE | Clair | 316 | 654 gre | 2024-10-10 | ||
Cobalt Data | Clair | 349 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 11842.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 7790 | Clair | 7790 | 2023-09-11 | |||
IEPG Data | Clair | 7798 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 11862.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 4390 | Clair | 4390 | 2023-09-11 | |||
IEPG Data | Clair | 4398 | 2023-09-11 |
